2024 Public Holidays & Working Days in Colombia
Complete 2024 public holidays, weekend rules, working day count, and monthly calendar for Colombia.
Colombia has 246 working days and 18 public holidays in 2024, with a Saturday – Sunday weekend. Banks and logistics typically suspend during public holidays.
Colombia operates on UTC-5 with standard business hours 08:00–17:00 and a saturday – sunday weekend. In 2024, there are 246 standard working days and 18 public holidays, with no makeup workdays scheduled. For cross-border trade and logistics professionals, note that banks suspend clearing, customs clearance pauses, and port operations halt during public holidays — potentially delaying payment settlement by 1–3 business days and increasing container detention fees. When scheduling shipments, letter-of-credit presentations, or international meetings, avoid Colombia's non-working days and confirm operating windows around 2024 holidays with local agents in advance.
⚠️ Cross-Border Logistics & Meetings Note
Banks and logistics typically suspend during public holidays; arrange cross-border business 1–2 weeks in advance. Islamic calendar holidays (e.g., Eid al-Fitr, Eid al-Adha) are subject to official government announcements.
2024 Monthly Calendar
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
Colombia Public Holidays 2024
| Date | Day | Holiday Name | Type | Business Impact | Banks Open | Action |
|---|---|---|---|---|---|---|
| 2024-01-01 | Mon | Año Nuevo New Year's Day | Public | Banks closed / Logistics halted | ✅ Open | |
| 2024-01-08 | Mon | Día de los Reyes Magos Epiphany | Public | Banks closed / Logistics halted | ✅ Open | |
| 2024-03-25 | Mon | Día de San José Saint Joseph's Day | Public | Banks closed / Logistics halted | ✅ Open | |
| 2024-03-28 | Thu | Jueves Santo Maundy Thursday | Public | Banks closed / Logistics halted | ✅ Open | |
| 2024-03-29 | Fri | Viernes Santo Good Friday | Public | Banks closed / Logistics halted | ✅ Open | |
| 2024-05-01 | Wed | Primero de Mayo Labour Day | Public | Banks closed / Logistics halted | ✅ Open | |
| 2024-05-13 | Mon | Ascensión del señor Ascension Day | Public | Banks closed / Logistics halted | ✅ Open | |
| 2024-06-03 | Mon | Corpus Christi | Public | Banks closed / Logistics halted | ✅ Open | |
| 2024-06-10 | Mon | Sagrado Corazón Sacred Heart | Public | Banks closed / Logistics halted | ✅ Open | |
| 2024-07-01 | Mon | San Pedro y San Pablo Saint Peter and Saint Paul | Public | Banks closed / Logistics halted | ✅ Open | |
| 2024-07-20 | Sat | Declaracion de la Independencia de Colombia Declaration of Independence | Public | Banks closed / Logistics halted | ✅ Open | |
| 2024-08-07 | Wed | Batalla de Boyacá Battle of Boyacá | Public | Banks closed / Logistics halted | ✅ Open | |
| 2024-08-19 | Mon | La Asunción Assumption of Mary | Public | Banks closed / Logistics halted | ✅ Open | |
| 2024-10-14 | Mon | Día de la Raza Columbus Day | Public | Banks closed / Logistics halted | ✅ Open | |
| 2024-11-04 | Mon | Dia de los Santos All Saints’ Day | Public | Banks closed / Logistics halted | ✅ Open | |
| 2024-11-11 | Mon | Independencia de Cartagena Independence of Cartagena | Public | Banks closed / Logistics halted | ✅ Open | |
| 2024-12-08 | Sun | La Inmaculada Concepción Immaculate Conception | Public | Banks closed / Logistics halted | ✅ Open | |
| 2024-12-25 | Wed | Navidad Christmas Day | Public | Banks closed / Logistics halted | ✅ Open |
Frequently Asked Questions
How many working days are there in Colombia in 2024?
In 2024, Colombia has 246 working days, 102 weekend days, and 18 public holidays, out of 366 total days.
What days are the weekend in Colombia?
The official weekend in Colombia is Saturday and Sunday. Government offices, banks, and most businesses are closed on these days.
How many public holidays does Colombia have in 2024?
Colombia has 18 public holidays in 2024. Islamic calendar holidays (e.g., Eid al-Fitr, Eid al-Adha) are subject to official moon-sighting announcements.
Are banks open on public holidays in Colombia?
Banks in Colombia are generally closed on public holidays. Dates marked as "Bank" holidays are confirmed bank closures; other public holidays may have reduced hours. Check with your bank for specifics.
Official Sources
Holiday data is sourced from the Nager.Date open dataset and cross-checked against official government announcements. Islamic calendar holidays (e.g., Eid al-Fitr, Eid al-Adha) are subject to official moon-sighting announcements.
Data updated: 2026. Refreshed annually based on official government announcements.